Hardware Requirements for STU and PAM
Minimum | Recommended | Notes | |
---|---|---|---|
CPU | 2 core 32-bit (x86) for PC, 2 vCPU for VM, 4 vCPU for VDI | 4 core for PC (x86), 4 vCPU for VM, 6 vCPU for VDI | |
Memory | 4 GB for PC/VM, 8 GB for VDI | 8GB | |
HDD Free Space | 20 GB+ | 40 GB+ |
Software Requirements for STU and PAM
Supported Versions | Recommended | Notes | |
---|---|---|---|
Operating System | Windows 7 | Pro Edition | Fully tested |
Windows 10 | Pro Edition | Fully tested and recommended | |
Windows 11 | Pro Edition | Under test with release plan Q2 2022 | |
Windows Server 2012 R2 | Functionality confirmed but partially untested | ||
Windows Server 2016 | Functionality confirmed but partially untested | ||
Windows Server 2019 | Fully tested |
Server Requirements for On-Prem Supervisor
Hardware | Software | |
---|---|---|
physical or virtual machine | OS - Ubuntu 20.04 or above | |
CPU - 8 core | ||
Memory - 32GB | ||
Disk - 100GB |